- rentals@o.rentals
 - sales@o.rentals
 - 24x7 service Upon Request
 
Variable Moment Vibro Hammers
RESONANCE FREE (CRANE HANGING)
Resonance Free Vibratory Hammers ( SVR VM Series) are especially designed for driving or extracting piles that are in a close distance to urban and historical built environments.
- Environmentally friendly technology,
 - Adjustable amplitude,
 - Resonance free start – stop,
 - Optimum force applying to soil conditions,
 - Powerful, reliable and long life.
 
			
			
			
			
			
			
			
			| Technical Specifications | 8 VM | 12 VM | 16 VM | 20 VM | 24 VM | 30 VM | 40 VM | 50 VM | 
|---|---|---|---|---|---|---|---|---|
| Eccentric Moment (kgm) | 0 – 8 | 0 – 12 | 0 – 16 | 0 – 20 | 0 – 24 | 0 – 30 | 0 – 40 | 0 – 50 | 
| Centrifugal Force (kN) Max. | 464 | 698 | 934 | 1166 | 1370 | 1746 | 2348 | 2923 | 
| Frequency (rpm) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 
| Oil Flow (lpm) | 237 | 362 | 492 | 500 | 675 | 767 | 934 | 1380 | 
| Power (kW) | 138 | 211 | 287 | 292 | 394 | 448 | 548 | 805 | 
| Amplitude (mm) | 12 | 13 | 12 | 13 | 15 | 13 | 16 | 16 | 
| Pulling Force (kN) Max. | 147 | 235 | 235 | 471 | 471 | 706 | 942 | 1060 | 
| Weight and Dimensions | 8 VM | 12 VM | 16 VM | 20 VM | 24 VM | 30 VM | 40 VM | 50 VM | 
|---|---|---|---|---|---|---|---|---|
| Dyn. Weight W/O Clamp (kg) | 1337 | 1850 | 2733 | 3000 | 3252 | 3785 | 5094 | 6400 | 
| Total Weight W/O Clamp (kg) | 1857 | 2570 | 3650 | 4280 | 4523 | 5700 | 7603 | 8900 | 
| 8 VM | 12 VM | 16 VM | 20 VM | 24 VM | 30 VM | 40 VM | 50 VM | |
|---|---|---|---|---|---|---|---|---|
| Clamps for Sheet Piles | SCN 60 | SCN 100 | SCN 120 | SCN 165 | SCN 165 | SCN 200 | SCN 350 | SCN 350 | 
| Clamping Force (kN) | 643 | 1005 | 1216 | 1700 | 1700 | 2262 | 3560 | 3560 | 
| 8 VM | 12 VM | 16 VM | 20 VM | 24 VM | 30 VM | 40 VM | 50 VM | |
|---|---|---|---|---|---|---|---|---|
| Clamps for Casing | KCN 40×2 | KCN 40×2 | KCN 60×2 | KCN 90×2 | KCN 90×2 | KCN 120×2 | KCN 185×2 | KCN 185×2 | 
| Clamping Force (kN) | 425 x 2 | 425 x 2 | 643 x 2 | 890 x 2 | 890 x 2 | 1216 x 2 | 1858 x 2 | 1858 x 2 | 
| Diameter (min.-max.) / D (mm) | 350–700 | 350–970 | 360–1020 | 520–1020 | 520–1020 | 620–1020 | 600–1600 | 600–1800 | 
| 8 VM | 12 VM | 16 VM | 20 VM | 24 VM | 30 VM | 40 VM | 50 VM | |
|---|---|---|---|---|---|---|---|---|
| Recommended Power Pack | PP 218 | PP 320 | PP 422 | PP 536 | PP 536 | PP 768 | PP 1072 | PP 1536 | 
| Output (kW) | 160 | 235 | 310 | 394 | 394 | 565 | 394 x 2 | 565 x 2 | 
OMS Products
						Crane Mounted Vibro Hammers
				Crane Suspended Vibratory Hammers (SVR NF Series) are recommended in
projects			
																	
						Variable Moment Vibro Hammers
				Resonance Free Vibratory Hammers ( SVR VM Series) are especially
designed			
																	
						Excavator Mounted Vibro Hammers
				Excavator Mounted Vibratory Hammers (OVR S Series) can be easily			
																	
						Side Grip Vibro Hammers
				OMS Pile Driving Equipment GmbH. provide a large selection of side			
																	
						
						Stone Column Vibroflot Equipment
				When a vibroflotation machine (stone column equipment) is driven into			
																	
						Hydraulic Clamps
				Hydraulic clamps are manufactured from special alloy casting steel and have			
																	Enter Your Details
Error: Contact form not found.




