Crane Mounted Vibro Hammers

CRANE HANGING VIBRATORY HAMMERS

Crane Suspended Vibratory Hammers (SVR NF Series) are recommended in projects requiring high driving or extracting force.

Applications of Crane Suspended Vibro Hammers
  • Construction projects such as harbour, airport, railway, bridge and canal works,
  • Infrastructure projects in urban environments or city centers such as waste water, pipelines works,
  • Soil reinforcement and stabilization applications.
Technical Specifications 25 NF 30 NF 50 NF 82 NF 120 NF 200 NF
Eccentric Moment (kgm) 25 32.6 50.2 82.3 120 203.2
Centrifugal Force (kN) 795 1036 1409 2310 2846 4380
Frequency (rpm) 1700 1700 1600 1600 1480 1400
Oil Flow (lpm) 366 421 605 925 1122 1792
Power (kW) 195 243 352 540 655 1045
Amplitude (mm) 22 24 24 27.5 26 19
Pulling Force (kN) Max. 470 590 706 941 1059 1880
Weight and Dimensions 25 NF 30 NF 50 NF 82 NF 120 NF 200 NF
Dyn. Weight W/O Clamp (kg) 2270 2750 4130 6000 9145 21700
Total Weight W/O Clamp (kg) 3100 4485 6150 8950 12172 26100
25 NF 30 NF 50 NF 82 NF 120 NF 200 NF
Clamps for Sheet Piles SCN 120 SCN 120 SCN 165 SCN 350 SCN 350
Clamping Force (kN) 1216 1216 1700 3560 3560
25 NF 30 NF 50 NF 82 NF 120 NF 200 NF
Clamps for Casing KCN 60×2 KCN 60×2 KCN 90×2 KCN 185×2 KCN 185×2 KCN 185×4
Clamping Force (kN) 643 × 2 643 × 2 890 × 2 1858 × 2 1858 × 2 1858 × 4
Diameter (min.-max.) / D (mm) 360–1030 360–1900 520–1900 600–1650 600–2050 1000–3000
25 NF 30 NF 50 NF 82 NF 120 NF 200 NF
Recommended Power Pack PP 320 PP 422 PP 536 PP 800 PP 1072 PP 1536
Output (kW) 235 310 394 596 394 × 2 565 × 2

OMS Products

Hundreds of Customers Trust O.rentals