Excavator Mounted Vibro Hammers

EXCAVATOR MOUNTED VIBRATORY HAMMERS

Excavator Mounted Vibratory Hammers (OVR S Series) can be easily and
quickly fitted without any modifications required to the excavator and is
controlled directly by the excavator operator.

Technical Specifications 20 S 40 S 50 S 60 S 70 S 80 S 120 S
Eccentric Moment (kgm) 2.1 4 5.2 6.3 7.3 9 12.3
Centrifugal Force (kN) 140 276 354 434 502 615 838
Centrifugal Force (kN) Max. 170 334 428 525 607 744 1015
Frequency (rpm) 2500 2500 2500 2500 2500 2500 2500
Frequency (rpm) Max. 2750 2750 2750 2750 2750 2750 2750
Oil Flow (lpm) 62 100 150 201 233 275 313
Oil Flow (lpm) Max. 69 110 165 221 256 303 344
Power (kW) 33 53 80 107 124 147 167
Power (kW) Max. 37 59 88 118 137 162 183
Amplitude (mm) 16 15 14 16 16 14 19
Pulling Force (kN) Max. 59 88 147 147 147 235 235
Weight and Dimensions 20 S 40 S 50 S 60 S 70 S 80 S 120 S
Dyn. Weight W/O Clamp (kg) 270 534 749 771 929 1255 1292
Total Weight W/O Clamp (kg) 384 786 1080 1096 1253 1740 1798
20 S 40 S 50 S 60 S 70 S 80 S 120 S
Clamps for Sheet Piles SCN 20 SCN 30 SCN 60 SCN 60 SCN 60 / 75 SCN 75 SCN 100
Clamping Force (kN) 203 304 643 643 643 / 814 814 1005
20 S 40 S 50 S 60 S 70 S 80 S 120 S
Clamps for Casing KCN 40×2 KCN 40×2 KCN 40×2 KCN 60×2
Clamping Force (kN) 425 x 2 425 x 2 425 x 2 643 x 2
Diameter (min. – max.) / D (mm) 350 – 670 350 – 670 350 – 970 360 – 940
20 S 40 S 50 S 60 S 70 S 80 S 120 S
Recommended Excavator Working Weight (ton) 6 – 12 18 – 22 24 – 26 25 – 30 30 – 36 36 – 40 40 – 50

OMS Products

Hundreds of Customers Trust O.rentals