Hydraulic Clamps

OMS hydraulic clamps
OMS hydraulic clamps provide a safe connection between the vibratory piling machine and the pile by using a piston locking system. They are manufactured from special alloy casting steel and have two gripping jaws fixed and moveable. Moveable jaw is connected to hydraulic cylinder with bolts. This cylinder operated by pressured oil up to 350 bar. With the help of pilot operated check valve, keeps the clamp cylinder under pressure. Hydraulic cylinder is controlled by control pendant or control panel. SCN clamps are used to drive or extract sheet beams and double or single sheet piles. KCN Clamps are used for tube piles. ACN clamps are used for wooden piles.

KCN SERIES

SCN SERIES

“H” Type Caisson Beam Series

“T” Type Caisson Beam Series
Technical Specification | KCN 40 | KCN 60 | KCN 90 | KCN 120 | KCN 185 |
---|---|---|---|---|---|
Clamping Force (kN) | 425×2 | 643×2 | 890×2 | 1216×2 | 1858×2 |
Weight (kg) | 185×2 | 307×2 | 538×2 | 948×2 | 1164×2 |
Working Pressure (bar) | 320 | 320 | 350 | 320 | 350 |
L (mm) | 566 | 599 | 725 | 894 | 913 |
W (mm) | 200 | 250 | 292 | 330 | 370 |
H (mm) | 507 | 601 | 809 | 862 | 996 |
Specification | SCN 20 | SCN 30 | SCN 60 | SCN 75 | SCN 100 | SCN 120 | SCN 165 | SCN 200 | SCN 350 |
---|---|---|---|---|---|---|---|---|---|
Clamping Force (kN) | 203 | 304 | 643 | 814 | 1005 | 1216 | 1700 | 2262 | 3560 |
Weight (kg) | 88 | 192 | 327 | 502 | 620 | 851 | 866 | 1195 | 2590 |
Working Pressure (bar) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 350 |
L (mm) | 407 | 585 | 677 | 799 | 879 | 1039 | 1043 | 1143 | 1343 |
W (mm) | 220 | 230 | 320 | 320 | 320 | 460 | 460 | 460 | 460 |
H (mm) | 339 | 448 | 508 | 583 | 631 | 783 | 783 | 904 | 1134 |
Vibro Hammer | Clamp Type | Diameter D (mm) | L1 (mm) | W1 (mm) | H1 (mm) | H2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
SVR 25 NF | KCN 60 | 360-1030 | 949 | 133 | 194 | 66 | 224 |
SVR 30 NF | KCN 60 | 360-1900 | 2490 | 133 | 194 | 66 | 300 |
SVR 50 NF | KCN 90 | 520-1900 | 2540 | 150 | 226 | 76 | 502 |
SVR 80 NF | KCN 185 | 600-2100 | 2970 | 188 | 270 | 88 | 850 |
SVR 82 NF | KCN 185 | 600-1650 | 2550 | 188 | 270 | 88 | 820 |
SVR 120 NF | KCN 185 | 600-2050 | 3044 | 188 | 285 | 88 | 890 |
SVR 8 VM | KCN 40 | 350-700 | 1145 | 120 | 324 | 44 | 210 |
SVR 12 VM | KCN 40 | 350-970 | 1450 | 120 | 324 | 44 | 270 |
SVR 16 VM | KCN 60 | 360-1020 | 1600 | 133 | 194 | 66 | 230 |
SVR 20 VM | KCN 90 | 520-1020 | 1800 | 150 | 186 | 76 | 300 |
SVR 24 VM | KCN 90 | 520-1020 | 1800 | 150 | 186 | 76 | 300 |
SVR 30 VM | KCN 120 | 620-1020 | 2300 | 168 | 256 | 81 | 576 |
SVR 40 VM | KCN 185 | 600-1600 | 2844 | 188 | 270 | 88 | 708 |
SVR 50 VM | KCN 185 | 600-1800 | 2300 | 188 | 240 | 88 | 765 |
Vibro Hammer | Clamp Type | Diameter D (mm) | L1 (mm) | W1 (mm) | H1 (mm) | H2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
SVR 50 NF | KCN 90 | 520-3000 | 4265 | 280 | 597 | 89 | 2019 |
SVR 80 NF | KCN 185 | 600-3000 | 4309 | 281 | 597 | 88 | 2018 |
SVR 120 NF | KCN 185 | 600-3000 | 3628 | 188 | 590 | 88 | 2010 |
OVR 60 S | KCN 40 | 350-670 | 1521 | 355 | 322 | 44 | 227 |
OVR 70 S | KCN 40 | 350-670 | 1521 | 355 | 322 | 44 | 273 |
OVR 80 S | KCN 40 | 350-970 | 1826 | 355 | 322 | 44 | 273 |
OVR 120 S | KCN 60 | 360-940 | 1842 | 355 | 344 | 66 | 312 |
OVR 80 VM | KCN 40 | 350-970 | 1145 | 120 | 324 | 44 | 210 |
OVR 120 VM | KCN 40 | 350-970 | 1450 | 120 | 324 | 44 | 270 |
OMS Products

Crane Mounted Vibro Hammers
Crane Suspended Vibratory Hammers (SVR NF Series) are recommended in
projects

Variable Moment Vibro Hammers
Resonance Free Vibratory Hammers ( SVR VM Series) are especially
designed

Excavator Mounted Vibro Hammers
Excavator Mounted Vibratory Hammers (OVR S Series) can be easily

Side Grip Vibro Hammers
OMS Pile Driving Equipment GmbH. provide a large selection of side


Stone Column Vibroflot Equipment
When a vibroflotation machine (stone column equipment) is driven into

Hydraulic Clamps
Hydraulic clamps are manufactured from special alloy casting steel and have