Hydraulic Power Packs
Smart Control System!
User friendly thanks to electronic remote control and touch screen control panel, minimizes operator errors.
Advantages of OMS Hydraulic Power Packs
- User Friendly,
- Smart Control System,
- Touch Screen Control Panel,
- Predicts Possible Failures,
- High Performance,
- Enable to Self-reprogramming,
- Powerful, Reliable and Long life.
Stage | Engine Model | Power (kW/hP) | Oil Flow Max. (lpm) | Pressure Max. (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
---|---|---|---|---|---|---|---|
Tier 3 | Volvo TAD853VE | 235 / 320 | 460 | 350 | 500 | 650 | 5200 |
EU 5 | Volvo TAD884VE | 250 / 340 | 460 | 350 | 500 | 650 | 5300 |
Stage | Engine Model | Power (kW/hP) | Oil Flow Max. (lpm) | Pressure Max. (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
---|---|---|---|---|---|---|---|
Tier 2 | Volvo TAD1342VE | 310 / 422 | 729 | 350 | 650 | 800 | 7000 |
Stage | Engine Model | Power (kW/hP) | Oil Flow Max. (lpm) | Pressure Max. (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
---|---|---|---|---|---|---|---|
Tier 2 | Volvo TAD1345VE | 394 / 536 | 729 | 350 | 750 | 800 | 7500 |
Stage | Engine Model | Power (kW/hP) | Oil Flow Max. (lpm) | Pressure Max. (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
---|---|---|---|---|---|---|---|
EU 5 | CAT C15 ACERT | 403 / 540 | 729 | 350 | 1500 | 800 | 7600 |
Stage | Engine Model | Power (kW/hP) | Oil Flow Max. (lpm) | Pressure Max. (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
---|---|---|---|---|---|---|---|
Tier 5 | Volvo TAD1385VE | 405 / 551 | 729 | 350 | 750 | 800 | 7700 |
Stage | Engine Model | Power (kW/hP) | Oil Flow Max. (lpm) | Pressure Max. (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
---|---|---|---|---|---|---|---|
Tier 2 | Volvo TAD1643VE | 565 / 768 | 930 | 350 | 1700 | 900 | 8700 |
Stage | Engine Model | Power (kW/hP) | Oil Flow Max. (lpm) | Pressure Max. (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
---|---|---|---|---|---|---|---|
EU 5 | Volvo TWD1683VE | 585 / 796 | 930 | 350 | 1600 | 900 | 9300 |
Stage | Engine Model | Power (kW/hP) | Oil Flow Max. (lpm) | Pressure Max. (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
---|---|---|---|---|---|---|---|
EU 5 | CAT C18 ACERT | 596 / 800 | 936 | 350 | 2200 | 700 | 10500 |
Stage | Engine Model | Power (kW/hP) | Oil Flow Max. (lpm) | Pressure Max. (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
---|---|---|---|---|---|---|---|
Tier 2 | 2x Volvo TAD1345VE | 788 / 1072 | 1460 | 350 | 2800 | 1000 | 12000 |
Stage | Engine Model | Power (kW/hP) | Oil Flow Max. (lpm) | Pressure Max. (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
---|---|---|---|---|---|---|---|
EU 5 | 2 x Volvo TAD1385VE | 810 / 1102 | 1460 | 350 | 2800 | 1000 | 13100 |
Stage | Engine Model | Power (kW/hP) | Oil Flow Max. (lpm) | Pressure Max. (bar) | Oil Capacity (l) | Diesel Tank Capacity (l) | Weight (kg) |
---|---|---|---|---|---|---|---|
Tier 2 | 2 x Volvo TAD1643VE | 1130 / 1536 | 2000 | 350 | 1200 | 1000 | 14000 |
* Technical specifications are calculated on maximum pressure and oil flow rate. Required oil flow and pressure can be set according to the needs.
* Weights are given without hydraulic oil
OMS Products

Crane Mounted Vibro Hammers
Crane Suspended Vibratory Hammers (SVR NF Series) are recommended in
projects

Variable Moment Vibro Hammers
Resonance Free Vibratory Hammers ( SVR VM Series) are especially
designed

Excavator Mounted Vibro Hammers
Excavator Mounted Vibratory Hammers (OVR S Series) can be easily

Side Grip Vibro Hammers
OMS Pile Driving Equipment GmbH. provide a large selection of side


Stone Column Vibroflot Equipment
When a vibroflotation machine (stone column equipment) is driven into

Hydraulic Clamps
Hydraulic clamps are manufactured from special alloy casting steel and have